I got the results back from my micron tests yesterday. I am posting them below. It looks like I have a lot of room for improvement!
Name | MIC | SD | CV | CEM | < | CF % | SF | SL | MIN | MAX | FPFT | MFE | SD | CRV | SDC |
AVE | MIC | MIC | 15% | MIC | mm | MIC | MIC | mm | MIC | Along | Dg/mm | Dg/mm | |||
Andalucite | 25 | 5.5 | 22 | 10.3 | 1.9 | 85.2 | 24.5 | 85 | 22.7 | 26.8 | 5 | 23.7 | 1.2 | 61.6 | 44.5 |
Appalachian Spring | 24 | 4.4 | 18 | 8 | 1 | 92.5 | 22.9 | 75 | 21.8 | 25.8 | 5 | 22.3 | 1.28 | 66.6 | 49.3 |
Axle | 20 | 5.6 | 28 | 10.4 | 16.8 | 96.1 | 20.7 | 50 | 17.9 | 20.7 | 0 | 19.3 | 0.99 | 88.9 | 64 |
Carmina Burana | 22 | 4 | 19 | 7 | 3.5 | 98.3 | 20.5 | 95 | 19.3 | 23.2 | 0 | 19.8 | 1.21 | 71 | 53 |
China | 22 | 3 | 14 | 5.6 | 0.3 | 99.1 | 20.1 | 105 | 20.5 | 22.4 | 5 | 21.3 | 0.5 | 73.2 | 49.6 |
Copper Sky | 24 | 6.2 | 26 | 12.8 | 2.1 | 83.9 | 24.6 | 85 | 20.5 | 27.5 | 0 | 23.6 | 2.42 | 54.4 | 44.6 |
Debonaire | 26 | 5.3 | 20 | 9.3 | 1 | 81.1 | 25.2 | 95 | 23.4 | 29.2 | 5 | 24.9 | 1.49 | 53.1 | 41.6 |
Fanfare | 20 | 3.9 | 19 | 7.1 | 5.3 | 98.9 | 19.4 | 75 | 18.8 | 22.1 | 0 | 19.1 | 0.95 | 75.7 | 60 |
Fur Elise | 21 | 3.9 | 19 | 6.9 | 4.2 | 98.8 | 19.9 | 95 | 18.6 | 22.7 | 90 | 19.4 | 1.17 | 79.6 | 57.6 |
J'adore | 25 | 5 | 20 | 8.5 | 1.7 | 86.2 | 24.4 | 85 | 23.6 | 27.3 | 80 | 23.7 | 1.07 | 49.3 | 38.9 |
L'air du temps | 24 | 3.9 | 16 | 6.6 | 0.4 | 95.2 | 22.8 | 85 | 21.3 | 26.4 | 80 | 22.9 | 1.51 | 68.7 | 50.8 |
Gold Leaf | 22 | 3.8 | 18 | 7.1 | 1.4 | 97.5 | 20.4 | 100 | 20.8 | 22.7 | 0 | 21 | 0.57 | 69.7 | 47.7 |
SheltrgPines | 25 | 4.5 | 18 | 8.2 | 0.8 | 88.1 | 24.1 | 85 | 23.5 | 26.8 | 5 | 24.6 | 1.05 | 62.1 | 51.4 |
Midsummer Dusk | 25 | 3.8 | 15 | 6.8 | 0.1 | 92.1 | 23.5 | 95 | 23.4 | 25.9 | 0 | 24.1 | 0.58 | 85.8 | 57.9 |
Nocturne Shade | 26 | 4.3 | 17 | 8.3 | 0.1 | 86.7 | 24.3 | 70 | 24.3 | 26.9 | 5 | 25.7 | 0.84 | 71.1 | 52.7 |
Persian Dance | 25 | 4.2 | 17 | 7.6 | 0.5 | 91.3 | 23.4 | 105 | 22.8 | 26.7 | 0 | 23.7 | 0.92 | 55.3 | 41.9 |
Velvet Night | 27 | 5.7 | 21 | 10.5 | 0.3 | 72.9 | 26.6 | 95 | 23.1 | 30.5 | 0 | 26 | 2.32 | 61.1 | 47.7 |
5 comments:
Steven, quit making the rest of us feel bad! Most flocks would be improved by any one of these sheep (including mine)!
I sent off samples from my five breeding animals (all except aged Whistlestop 0338); I'll be interested to see what my core group is.
Thank you Michelle! I wasn't able to test last year due to being unemployed -- just couldn't take the extra money... and these numbers are about where I was at 2 years ago so I was just thinking I hadn't made much progress, but the numbers are pretty good. ;-)
Yes, the numbers are very good. And does that fact that you tested mean you are employed again? That would be even better!!!
I am employed! I don't know how long it will last...alternative education type job based on how many people can be recruited. Keeping my fingers crossed.
Great numbers.......do you how many people would be thrilled to have any one of these sheep?
Good job!
Post a Comment