Here are the micron test results for this spring 2014. I included one of my crossbred (Cormo/Shetland) yearling ewes just for my interest sake. I plan to send out the rest of the Cormo, Merino, and crossbred samples yet, but have not yet.
NAME BREED AGE AFD SD CV CEM CF SF
SheltrgPines Adagio Shetland 4/7/2013 21.6 3.1 14.5% 5.4 99.3 20.0
SheltrgPines Bouree Shetland 3/21/2013 22.5 3.4 15.0% 5.8 99.0 20.9
BrokenWheel Callie Shetland 3/4/2012 25.7 5.7 22.1% 10.2 79.0 25.3
SheltrgPines Carmina Burana Shetland 3/24/2012 25.9 4.4 17.0% 7.3 85.7 24.4
SheltrgPines Debonaire Shetland 4/24/2007 28.0 5.0 17.8% 9.1 72.9 26.6
SheltrgPines Fandango Shetland 4/2/2013 22.2 3.8 17.3% 7.1 98.3 20.9
SheltrgPines Fantasia Shetland 4/2/2013 22.2 4.3 19.3% 7.7 96.8 21.3
SheltrgPines Fur Elise Shetland 3/6/2012 22.6 4.4 19.7% 7.7 96.3 21.7
SheltrgPines Gavotte Shetland 4/10/2013 23.3 4.0 17.3% 7.5 95.7 22.0
SheltrgPines L'air du temps Shetland 4/6/2010 28.0 4,2 14.9% 7.1 75.2 26.0
SheltrgPines Lakmé Shetland 3/24/2012 24.6 5.1 20.8% 9.8 87.4 23.9
SheltrgPines Loure (Corland) Corland 2/5/2013 21.9 3.8 17.3% 7.0 98.5 20.7
Maple Sugar Shetland 5/4/2009 26.4 4.5 17.0% 7.9 83.5 24.9
Milan Shetland 3/26/2012 25.5 4.3 16.9% 7.2 89.8 24.0
Sarabande Shetland 4/10/2013 20.9 4.1 19.7% 7.5 98.4 20.1
Sonatina Shetland 3/18/2013 24.0 4.1 16.9% 7.0 95.1 22.6
2 comments:
Good job my friend!!! I'd take any of them in a heartbeat.
Thanks Kelly. :-)
Post a Comment